Home
Whitetail Deer
Successful Hunts
Public Hunting Land
Weather
Sun-Moon Charts
Bar M Bunkhouse
Contact Us
IIH Blog

[?] Subscribe To This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

 

Sun and Moon Charts for Grand River, Iowa

Hunters - use these sun and moon charts while hunting in Southcentral Iowa.

CURRENT MOON


            o  ,    o  ,                                  GRAND RIVER, IOWA                           Astronomical Applications Dept.
Location: W093 56, N40 50                          Rise and Set for the Sun for 2011                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0740 1659  0726 1733  0650 1807  0600 1840  0514 1912  0447 1941  0448 1951  0512 1932  0542 1848  0612 1758  0646 1712  0720 1649
02  0740 1659  0725 1734  0649 1808  0558 1841  0513 1913  0446 1942  0448 1951  0513 1931  0543 1847  0613 1757  0647 1711  0722 1649
03  0740 1700  0724 1735  0647 1809  0556 1842  0512 1914  0446 1942  0449 1951  0514 1929  0544 1845  0614 1755  0648 1710  0723 1648
04  0740 1701  0723 1737  0646 1810  0555 1844  0511 1915  0445 1943  0449 1951  0515 1928  0545 1844  0615 1753  0650 1709  0724 1648
05  0740 1702  0722 1738  0644 1811  0553 1845  0510 1916  0445 1944  0450 1950  0516 1927  0546 1842  0616 1752  0651 1707  0724 1648
06  0740 1703  0721 1739  0642 1812  0552 1846  0508 1917  0445 1944  0451 1950  0517 1926  0547 1840  0617 1750  0652 1706  0725 1648
07  0740 1704  0720 1740  0641 1813  0550 1847  0507 1918  0445 1945  0451 1950  0518 1925  0548 1839  0618 1748  0653 1705  0726 1648
08  0740 1705  0719 1742  0639 1815  0548 1848  0506 1919  0444 1946  0452 1950  0519 1923  0549 1837  0619 1747  0654 1704  0727 1648
09  0740 1706  0718 1743  0638 1816  0547 1849  0505 1920  0444 1946  0453 1949  0520 1922  0550 1835  0620 1745  0655 1703  0728 1648
10  0740 1707  0716 1744  0636 1817  0545 1850  0504 1921  0444 1947  0453 1949  0521 1921  0551 1834  0621 1744  0657 1702  0729 1648
11  0739 1708  0715 1745  0634 1818  0544 1851  0503 1922  0444 1947  0454 1948  0522 1920  0552 1832  0622 1742  0658 1701  0730 1648
12  0739 1709  0714 1747  0633 1819  0542 1852  0502 1923  0444 1948  0455 1948  0523 1918  0553 1830  0624 1740  0659 1700  0731 1648
13  0739 1710  0713 1748  0631 1820  0540 1853  0501 1924  0444 1948  0455 1947  0524 1917  0554 1829  0625 1739  0700 1659  0731 1648
14  0738 1711  0711 1749  0629 1821  0539 1854  0500 1925  0444 1949  0456 1947  0525 1916  0555 1827  0626 1737  0701 1659  0732 1649
15  0738 1713  0710 1750  0628 1822  0537 1855  0459 1926  0444 1949  0457 1946  0526 1914  0556 1825  0627 1736  0703 1658  0733 1649
16  0738 1714  0709 1751  0626 1823  0536 1856  0458 1927  0444 1949  0458 1946  0527 1913  0557 1823  0628 1734  0704 1657  0734 1649
17  0737 1715  0707 1753  0625 1824  0534 1857  0457 1928  0444 1950  0459 1945  0528 1911  0558 1822  0629 1733  0705 1656  0734 1649
18  0737 1716  0706 1754  0623 1825  0533 1858  0456 1929  0444 1950  0459 1944  0529 1910  0559 1820  0630 1731  0706 1655  0735 1650
19  0736 1717  0705 1755  0621 1827  0531 1859  0455 1930  0444 1950  0500 1944  0530 1908  0600 1818  0631 1730  0707 1655  0735 1650
20  0736 1718  0703 1756  0620 1828  0530 1900  0454 1931  0444 1951  0501 1943  0531 1907  0601 1817  0632 1728  0708 1654  0736 1651
21  0735 1719  0702 1757  0618 1829  0528 1901  0453 1932  0444 1951  0502 1942  0532 1906  0602 1815  0633 1727  0710 1653  0737 1651
22  0734 1721  0701 1759  0616 1830  0527 1902  0453 1933  0445 1951  0503 1941  0533 1904  0603 1813  0635 1725  0711 1653  0737 1652
23  0734 1722  0659 1800  0615 1831  0525 1904  0452 1934  0445 1951  0504 1940  0534 1903  0604 1812  0636 1724  0712 1652  0738 1652
24  0733 1723  0658 1801  0613 1832  0524 1905  0451 1935  0445 1951  0505 1940  0535 1901  0605 1810  0637 1723  0713 1652  0738 1653
25  0732 1724  0656 1802  0611 1833  0523 1906  0451 1935  0445 1951  0505 1939  0536 1900  0606 1808  0638 1721  0714 1651  0738 1653
26  0731 1726  0655 1803  0610 1834  0521 1907  0450 1936  0446 1951  0506 1938  0537 1858  0607 1807  0639 1720  0715 1651  0739 1654
27  0731 1727  0653 1804  0608 1835  0520 1908  0449 1937  0446 1951  0507 1937  0538 1856  0608 1805  0640 1719  0716 1650  0739 1655
28  0730 1728  0652 1806  0606 1836  0518 1909  0449 1938  0447 1951  0508 1936  0538 1855  0609 1803  0641 1717  0717 1650  0739 1655
29  0729 1729             0605 1837  0517 1910  0448 1939  0447 1951  0509 1935  0539 1853  0610 1801  0643 1716  0718 1649  0740 1656
30  0728 1730             0603 1838  0516 1911  0448 1939  0447 1951  0510 1934  0540 1852  0611 1800  0644 1715  0719 1649  0740 1657
31  0727 1732             0601 1839             0447 1940             0511 1933  0541 1850             0645 1713             0740 1658

                                             Add one hour for daylight time, if and when in use.



           o  ,    o  ,                                  GRAND RIVER, IOWA                           Astronomical Applications Dept.
Location: W093 56, N40 50                          Rise and Set for the Sun for 2012                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0740 1658  0726 1733  0649 1808  0558 1841  0514 1913  0446 1942  0448 1951  0513 1931  0543 1847  0613 1757  0647 1711  0721 1649
02  0740 1659  0725 1734  0647 1809  0557 1842  0512 1914  0446 1942  0449 1951  0514 1930  0544 1846  0614 1755  0648 1710  0722 1648
03  0740 1700  0724 1735  0646 1810  0555 1843  0511 1915  0446 1943  0449 1951  0515 1929  0545 1844  0615 1754  0649 1709  0723 1648
04  0740 1701  0723 1736  0644 1811  0554 1844  0510 1916  0445 1944  0450 1950  0516 1927  0546 1842  0616 1752  0650 1708  0724 1648
05  0740 1702  0722 1738  0643 1812  0552 1845  0509 1917  0445 1944  0450 1950  0517 1926  0547 1841  0617 1750  0652 1707  0725 1648
06  0740 1703  0721 1739  0641 1813  0550 1846  0507 1918  0445 1945  0451 1950  0517 1925  0548 1839  0618 1749  0653 1706  0726 1648
07  0740 1704  0720 1740  0640 1814  0549 1847  0506 1919  0444 1945  0452 1950  0518 1924  0549 1837  0619 1747  0654 1704  0727 1648
08  0740 1705  0719 1741  0638 1815  0547 1849  0505 1920  0444 1946  0452 1949  0519 1922  0550 1836  0620 1745  0655 1703  0728 1648
09  0740 1706  0718 1743  0636 1816  0545 1850  0504 1921  0444 1947  0453 1949  0520 1921  0551 1834  0621 1744  0656 1702  0729 1648
10  0740 1707  0717 1744  0635 1818  0544 1851  0503 1922  0444 1947  0454 1948  0521 1920  0552 1832  0622 1742  0658 1701  0730 1648
11  0739 1708  0715 1745  0633 1819  0542 1852  0502 1923  0444 1948  0454 1948  0522 1919  0553 1831  0623 1741  0659 1701  0730 1648
12  0739 1709  0714 1746  0631 1820  0541 1853  0501 1924  0444 1948  0455 1947  0523 1917  0554 1829  0624 1739  0700 1700  0731 1648
13  0739 1710  0713 1747  0630 1821  0539 1854  0500 1925  0444 1948  0456 1947  0524 1916  0555 1827  0625 1738  0701 1659  0732 1649
14  0739 1711  0712 1749  0628 1822  0538 1855  0459 1926  0444 1949  0457 1946  0525 1915  0556 1826  0627 1736  0702 1658  0733 1649
15  0738 1712  0710 1750  0627 1823  0536 1856  0458 1927  0444 1949  0458 1946  0526 1913  0557 1824  0628 1735  0703 1657  0733 1649
16  0738 1713  0709 1751  0625 1824  0535 1857  0457 1928  0444 1950  0458 1945  0527 1912  0558 1822  0629 1733  0705 1656  0734 1649
17  0737 1715  0708 1752  0623 1825  0533 1858  0456 1929  0444 1950  0459 1944  0528 1910  0559 1820  0630 1732  0706 1656  0735 1650
18  0737 1716  0706 1754  0622 1826  0532 1859  0455 1930  0444 1950  0500 1944  0529 1909  0600 1819  0631 1730  0707 1655  0735 1650
19  0736 1717  0705 1755  0620 1827  0530 1900  0454 1931  0444 1950  0501 1943  0530 1907  0601 1817  0632 1729  0708 1654  0736 1651
20  0736 1718  0704 1756  0618 1828  0529 1901  0454 1932  0444 1951  0502 1942  0531 1906  0602 1815  0633 1727  0709 1653  0736 1651
21  0735 1719  0702 1757  0617 1830  0527 1902  0453 1932  0445 1951  0503 1941  0532 1904  0603 1814  0634 1726  0710 1653  0737 1651
22  0735 1720  0701 1758  0615 1831  0526 1903  0452 1933  0445 1951  0503 1941  0533 1903  0604 1812  0635 1724  0712 1652  0737 1652
23  0734 1722  0659 1759  0613 1832  0524 1904  0451 1934  0445 1951  0504 1940  0534 1901  0605 1810  0637 1723  0713 1652  0738 1653
24  0733 1723  0658 1801  0612 1833  0523 1905  0451 1935  0445 1951  0505 1939  0535 1900  0606 1809  0638 1722  0714 1651  0738 1653
25  0732 1724  0657 1802  0610 1834  0521 1906  0450 1936  0446 1951  0506 1938  0536 1858  0607 1807  0639 1720  0715 1651  0739 1654
26  0732 1725  0655 1803  0608 1835  0520 1907  0449 1937  0446 1951  0507 1937  0537 1857  0608 1805  0640 1719  0716 1650  0739 1654
27  0731 1726  0654 1804  0607 1836  0519 1909  0449 1938  0446 1951  0508 1936  0538 1855  0609 1804  0641 1718  0717 1650  0739 1655
28  0730 1728  0652 1805  0605 1837  0517 1910  0448 1938  0447 1951  0509 1935  0539 1854  0610 1802  0642 1716  0718 1649  0740 1656
29  0729 1729  0651 1806  0603 1838  0516 1911  0448 1939  0447 1951  0510 1934  0540 1852  0611 1800  0643 1715  0719 1649  0740 1657
30  0728 1730             0602 1839  0515 1912  0447 1940  0448 1951  0511 1933  0541 1850  0612 1759  0645 1714  0720 1649  0740 1657
31  0727 1731             0600 1840             0447 1941             0512 1932  0542 1849             0646 1712             0740 1658

                                             Add one hour for daylight time, if and when in use.